Watch Out: 22 Altcoins Will Have Massive Token Unlocks in the New Week – Here’s the Day-by-Day, Hour-by-Hour List

The cryptocurrency market has left behind another wave of declines this week, especially in Bitcoin and altcoins.

Donald Trump’s tariffs and inflation concerns were the biggest reasons for the decline. You can review the most important economic developments and altcoin events expected in the new week from our calendar below:

Related News: Watch Out: We’re Entering a Critical Week – Lots of Economic Developments and Altcoin Events – Here’s a Day-by-Day, Hour-by-Hour List

There will be a large number of token unlocks in many altcoins in the new week. Here is the token unlock calendar we have prepared specially for you as Bitcoinsistemi.com.

(All times are stated as UTC+3 Türkiye time)

March 31, 2025

03:00 | MANTRA (OM) | $1.48M (0.02% of Market Cap)

03:00 | Story (IP) | $1.02M (0.08% of Market Cap)

03:00 | Optimism (OP) | $23.93M (1.99% of Market Cap)

03:00 | World (WLD) | $3.87M (0.41% of Market Cap)

03:00 | Berachain (BERA) | $1.17M (0.15% of Market Cap)

03:00 | Echelon Prime (PRIME) | $2.50M (1.34% of Market Cap)

09:00 | AltLayer (ALT) | $7.91M (7.93% of Market Cap)

18:00 | Jito (JTO) | $1.18M (0.17% of Market Cap)

21:00 | Celestia (TIA) | $3.26M (0.17% of Market Cap)

April 1, 2025

03:00 | Mythos (MYTH) | $2.96M (2.24% of Market Cap)

03:00 | Sui (SUI) | $148.93M (2.03% of Market Cap)

03:00 | Zetachain (SUI) | $12.90M (6.05% of Market Cap)

11:00 | EigenLayer (EIGEN) | $1.02M (0.47% of Market Cap)

17:00 | Hooked Protocol (HOOK) | $1.09M (3.71% of Market Cap)

18:00 | dYdX (DYDX) | $5.31M (1.10% of Market Cap)

April 2, 2025

03:00 | Orbler (ORBR) | $3.40M (3.12% of Market Cap)

11:00 | Ethena (ENA) | $34.56M (1.78% of Market Cap)

April 3, 2025

03:00 | Tribe (TRIBE) | $13.16M (8.57% of Market Cap)

03:00 | Hivemapper (HONEY) | $3.05M (2.01% of Market Cap)

03:00 | Neutron (NTRN) | $1.35M (3.11% of Market Cap)

14:00 | Wormhole (W) | $115.86M (47.41% of Market Cap)

April 5, 2025

03:00 | XION (XION) | $2.18M (6.59% of Market Cap)

09:00 | Gravity (G) | $2.71M (2.49% of Market Cap)

*This is not investment advice.

 

Continue Reading: Watch Out: 22 Altcoins Will Have Massive Token Unlocks in the New Week – Here’s the Day-by-Day, Hour-by-Hour List

   

Bitcoin Sistemi – Read More   

Share This Article
Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *